| Profile of General Demographic Characteristics: 2000 | |||
| Geographic Area: Lafayette city, Tennessee | |||
| Subject | Number | Percent | |
| ...Total population | 3,885 | 100.0 | |
| SEX AND AGE | |||
| Male | 1,780 | 45.8 | |
| Female | 2,105 | 54.2 | |
| Under 5 years | 207 | 5.3 | |
| 5 to 9 years | 221 | 5.7 | |
| 10 to 14 years | 221 | 5.7 | |
| 15 to 19 years | 234 | 6.0 | |
| 20 to 24 years | 244 | 6.3 | |
| 25 to 34 years | 434 | 11.2 | |
| 35 to 44 years | 499 | 12.8 | |
| 45 to 54 years | 506 | 13.0 | |
| 55 to 59 years | 249 | 6.4 | |
| 60 to 64 years | 217 | 5.6 | |
| 65 to 74 years | 429 | 11.0 | |
| 75 to 84 years | 308 | 7.9 | |
| 85 years and older | 116 | 3.0 | |
| Median age (years) | 42.7 | (X) | |
| 18 years and over | 3,084 | 79.4 | |
| …Male | 1,382 | 35.6 | |
| …Female | 1,702 | 43.8 | |
| 21 years and over | 2,951 | 76.0 | |
| 62 years and over | 989 | 25.5 | |
| 65 years and over | 853 | 22.0 | |
| …Male | 288 | 7.4 | |
| …Female | 565 | 14.5 | |
| RACE | |||
| One race | 3,867 | 99.5 | |
| ...White | 3,803 | 97.9 | |
| …Black or African American | 6 | 0.2 | |
| …American Indian and Alaska Native | 13 | 0.3 | |
| …Asian | 15 | 0.4 | |
| ……Asian Indian | - | - | |
| ……Chinese | 9 | 0.2 | |
| ……Filipino | 6 | 0.2 | |
| ……Japanese | - | - | |
| ……Korean | - | - | |
| ……Vietnamese | - | - | |
| ……Other Asian (Note 1) | - | - | |
| …Native Hawaiian or Other Pacific Islander | 10 | 0.3 | |
| ……Native Hawaiian | 1 | - | |
| ……Guamanian or Chamorro | 8 | 0.2 | |
| ……Samoan | - | - | |
| ……Other Pacific Islander (Note 2) | 1 | - | |
| …Some other race | 20 | 0.5 | |
| Two or more races | 18 | 0.5 | |
| Race alone or in combination with one or more other races (Note 3) | |||
| White | 3,821 | 98.4 | |
| Black or African American | 11 | 0.3 | |
| American Indian and Alaska Native | 22 | 0.6 | |
| Asian | 16 | 0.4 | |
| Native Hawaiian or Other Pacific Islander | 12 | 0.3 | |
| Some other race | 26 | 0.7 | |
| HISPANIC OR LATINO AND RACE | |||
| …Total population | 3,885 | 100.0 | |
| Hispanic or Latino (of any race) | 82 | 2.1 | |
| …Mexican | 61 | 1.6 | |
| …Puerto Rican | 3 | 0.1 | |
| …Cuban | - | - | |
| …Other Hispanic or Latino | 18 | 0.5 | |
| Not Hispanic or Latino | 3,803 | 97.9 | |
| …White alone | 3,746 | 96.4 | |
| RELATIONSHIP | |||
| …Total population | 3,885 | 100.0 | |
| In households | 3,789 | 97.5 | |
| …Householder | 1,718 | 44.2 | |
| …Spouse | 845 | 21.8 | |
| …Child | 940 | 24.2 | |
| ……Own child under 18 years | 728 | 18.7 | |
| …Other relatives | 165 | 4.2 | |
| …...Under 18 years | 54 | 1.4 | |
| …Nonrelatives | 121 | 3.1 | |
| ……Unmarried partner | 49 | 1.3 | |
| In group quarters | 96 | 2.5 | |
| …Institutionalized population | 93 | 2.4 | |
| …Noninstutionalized population | 3 | 0.1 | |
| HOUSEHOLD BY TYPE | |||
| …Total households | 1,718 | 100.0 | |
| Family households (families) | 1,089 | 63.4 | |
| ……With own children under 18 years | 449 | 26.1 | |
| …Married-couple family | 845 | 49.2 | |
| ……With own children under 18 years | 311 | 18.1 | |
| …Female householder, no husband present | 182 | 10.6 | |
| ……With own children under 18 years | 108 | 6.3 | |
| Nonfamily households | 629 | 36.6 | |
| …Householder living alone | 588 | 34.2 | |
| ……Householder 65 years and over | 345 | 20.1 | |
| Households with individuals under 18 years | 488 | 28.4 | |
| Households with individuals 65 years and over | 638 | 37.1 | |
| Average household size | 2.21 | (X) | |
| Average family size | 2.79 | (X) | |
| HOUSING OCCUPANCY | |||
| …Total housing units | 1,845 | 100.0 | |
| Occupied housing units | 1,718 | 93.1 | |
| Vacant housing units | 127 | 6.9 | |
| For seasonal, recreational or occasional use | 6 | 0.3 | |
| Homeowner vacancy rate (percent) | 1.6 | (X) | |
| Rental vacancy rate (percent) | 7.3 | (X) | |
| HOUSING TENURE | |||
| …Occupied housing units | 1,718 | 100.0 | |
| Owner-occupied housing units | 1,133 | 65.9 | |
| Renter-occupied housing units | 585 | 34.1 | |
| Average household size of owner-occupied units | 2.23 | (X) | |
| Average household size of renter-occupied units | 2.16 | (X) | |
| Notes: | |||
| (X): Not applicable | |||
| One dash (-): Represents zero or rounds to zero | |||
| Note 1: Other Asian alone, or two or more Asian categories. | |||
| Note 2: Other Pacific Islander alone or two or more Native Hawaiian and | |||
| Other Pacific Islander categories | |||
| Note 3: In combination with one or more of the races listed. The six numbers | |||
| may add to more than the total population and the six percentages may add | |||
| to more than 100 percent because individuals may report more than one race. | |||
| Source: U.S. Census Bureau, Census 2000 | |||
